Salary record for BETHSAIDA PIMENTEL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLERK SR OR SECR | |||||
$ 27,733.00 | $ 1,316.00 | $ 0.00 | $ 25,851.00 | $ 29,049.00 | $ 54,900.00 | |
2015 | CLERK SR OR SECR | |||||
$ 23,247.00 | $ 857.00 | $ 0.00 | $ 25,873.00 | $ 24,104.00 | $ 49,977.00 | |
2016 | CLERK SR OR SECR | |||||
$ 26,186.00 | $ 1,776.00 | $ 66.00 | $ 23,942.00 | $ 28,028.00 | $ 51,970.00 | |
2017 | CLERK SR OR SECR | |||||
$ 31,363.00 | $ 2,031.00 | $ 1,200.00 | $ 26,722.00 | $ 34,594.00 | $ 61,316.00 | |
2018 | CLERK SR OR SECR | |||||
$ 33,848.00 | $ 3,089.00 | $ 141.00 | $ 24,407.00 | $ 37,078.00 | $ 61,485.00 | |
2019 | Clerk Sr Or Secr | |||||
$ 31,147.00 | $ 1,727.00 | $ 72.00 | $ 18,200.00 | $ 32,946.00 | $ 51,146.00 | |
2020 | Clerk Sr Or Secr | |||||
$ 31,692.00 | $ 1,096.00 | $ 415.00 | $ 21,989.00 | $ 33,203.00 | $ 55,192.00 | |
2021 | Clerk Sr Or Secr | |||||
$ 32,668.00 | $ 3,331.00 | $ 765.00 | $ 20,875.00 | $ 36,764.00 | $ 57,639.00 | |
2022 | Clerk Sr Or Secr | |||||
$ 35,003.00 | $ 1,360.00 | $ 3,134.00 | $ 22,956.00 | $ 39,497.00 | $ 62,453.00 | |
2023 | Clerk Sr Or Secr | |||||
$ 43,088.00 | $ 0.00 | $ 0.00 | $ 24,531.00 | $ 43,088.00 | $ 67,619.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Soe-Ay-1/9 |
Data Sys Anl 4 |
Pharmacist 2 Pd |
Asst Coord Public Prog |
Employee Health Svc Rn Supv 2 |
Hosp Blank Ast 2 |
Rsch Data Anl 1 |
Strat Sourcing Profl 4 |
Res-Fy |
Med Ctr Cook Pd |