Salary record for BETTINA NICOLE PEDONE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 155,092.00 | $ 0.00 | $ 10,000.00 | $ 26,703.00 | $ 165,092.00 | $ 191,795.00 | |
2015 | DIR | |||||
$ 159,745.00 | $ 0.00 | $ 5,000.00 | $ 29,225.00 | $ 164,745.00 | $ 193,970.00 | |
2016 | DIR | |||||
$ 172,087.00 | $ 0.00 | $ 5,000.00 | $ 31,056.00 | $ 177,087.00 | $ 208,143.00 | |
2017 | DIR | |||||
$ 177,947.00 | $ 0.00 | $ 4,000.00 | $ 32,223.00 | $ 181,947.00 | $ 214,170.00 | |
2018 | DIR | |||||
$ 183,285.00 | $ 0.00 | $ 5,000.00 | $ 35,332.00 | $ 188,285.00 | $ 223,617.00 | |
2019 | Dir | |||||
$ 188,784.00 | $ 0.00 | $ 22,874.00 | $ 45,818.00 | $ 211,658.00 | $ 257,476.00 | |
2020 | Dir | |||||
$ 192,048.00 | $ 0.00 | $ 23,705.00 | $ 50,650.00 | $ 215,753.00 | $ 266,403.00 | |
2021 | Regl And Cmplnc Hc Mgr 1 | |||||
$ 194,453.00 | $ 0.00 | $ 12,203.00 | $ 52,182.00 | $ 206,656.00 | $ 258,838.00 | |
2022 | Regl And Cmplnc Hc Mgr 1 | |||||
$ 220,036.00 | $ 0.00 | $ 14,891.00 | $ 56,730.00 | $ 234,927.00 | $ 291,657.00 | |
2023 | Regl And Cmplnc Hc Mgr 1 | |||||
$ 242,719.00 | $ 0.00 | $ 5,000.00 | $ 58,806.00 | $ 247,719.00 | $ 306,525.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant 1 |
Ehs Mgr 1 |
Hosp Lab Tchn 2 |
Dir Exec |
Asst Law Librarian |
Sty Engr |
Infection Prevention Mgr 3 |
Clin Social Worker 1 Nex |
Hosp Blank Ast 1 |
Recr Prg Leader 3 Bya |