Salary record for Betzany Ortiz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 31,725.00 | $ 0.00 | $ 1,686.00 | $ 6,263.00 | $ 33,411.00 | $ 39,674.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometrist 4 Hx |
Library Ast 1 |
Dev Tchn 5 |
Stdt Volunteer |
Photographer Prn |
Comm And Network Tchl Supv 2 |
Ordinary Seaman 1 Pd |
Stdt Life Dev Mgr 1 |
Asst Proj Scientist-Fy |
Photographer |