Salary record for BEVERLY ANN NATHAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 96,832.00 | $ 17,711.00 | $ 8,766.00 | $ 26,510.00 | $ 123,309.00 | $ 149,819.00 | |
2015 | CLIN NURSE 2 | |||||
$ 97,725.00 | $ 22,385.00 | $ 8,264.00 | $ 27,919.00 | $ 128,374.00 | $ 156,293.00 | |
2016 | CLIN NURSE 2 | |||||
$ 95,033.00 | $ 23,125.00 | $ 9,125.00 | $ 27,734.00 | $ 127,283.00 | $ 155,017.00 | |
2017 | CLIN NURSE 2 | |||||
$ 100,269.00 | $ 24,136.00 | $ 10,115.00 | $ 29,490.00 | $ 134,520.00 | $ 164,010.00 | |
2018 | CLIN NURSE 2 | |||||
$ 100,057.00 | $ 23,474.00 | $ 9,824.00 | $ 33,645.00 | $ 133,355.00 | $ 167,000.00 | |
2019 | Clin Nurse 2 | |||||
$ 109,840.00 | $ 23,690.00 | $ 9,336.00 | $ 34,631.00 | $ 142,866.00 | $ 177,497.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mason |
Fac Mgr 1 |
Chief Resid Phys-Non Rep |
Coach Ast 1 |
Hosp Lab Tchn 2 |
Biomed Equip Tchn 4 |
Prof-Sft-Vm |
Accounting Mgr 4 Hc |
Med Ctr Food Svc Worker Prn |
Clin Nurse 2 |