Salary record for Billy Decaneo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Bldg Maint Worker | |||||
$ 11,023.00 | $ 59.00 | $ 0.00 | $ 3,655.00 | $ 11,082.00 | $ 14,737.00 | |
2023 | Bldg Maint Worker | |||||
$ 55,357.00 | $ 1,801.00 | $ 0.00 | $ 17,281.00 | $ 57,158.00 | $ 74,439.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Advocate 4 |
Educ Tchl Supv 2 |
Profl Engr Mgr 1 |
Pulmonary Tchn 3 |
Clin Nurse 2 |
It Architect Mgr 1 |
Nurse Pract 2 |
Perf Artist 2 |
Asst Prof-Ay-B/E/E |
Ehs Spec 5 |