Salary record for Bo Rivera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Ld | |||||
$ 14,538.00 | $ 0.00 | $ 1,059.00 | $ 0.00 | $ 15,597.00 | $ 15,597.00 | |
2023 | Stdt Life Dev Spec 3 | |||||
$ 24,439.00 | $ 0.00 | $ 0.00 | $ 1,873.00 | $ 24,439.00 | $ 26,312.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Aid Mgr 3 |
Events Crd 3 |
Stdt Disability Spec 4 |
Mammography Tchno |
Electrn Ld |
Stdt 2 |
Painter Worker Ld |
Gsr-Full Fee Rem |
Optometrist Ex Hx |
Capital Markets Fin Mgr 2 |