Salary record for Bonifer M Iii Parungao | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 47,374.00 | $ 1,674.00 | $ 6,655.00 | $ 12,233.00 | $ 55,703.00 | $ 67,936.00 | |
2016 | CLIN NURSE 2 | |||||
$ 93,332.00 | $ 2,760.00 | $ 15,812.00 | $ 22,377.00 | $ 111,904.00 | $ 134,281.00 | |
2017 | CLIN NURSE 2 | |||||
$ 73,977.00 | $ 2,326.00 | $ 10,295.00 | $ 18,431.00 | $ 86,598.00 | $ 105,029.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,650.00 | $ 3,537.00 | $ 15,601.00 | $ 21,055.00 | $ 118,788.00 | $ 139,843.00 | |
2019 | Clin Nurse 2 | |||||
$ 108,910.00 | $ 4,416.00 | $ 14,090.00 | $ 23,740.00 | $ 127,416.00 | $ 151,156.00 | |
2020 | Clin Nurse 2 | |||||
$ 115,251.00 | $ 10,263.00 | $ 4,654.00 | $ 18,253.00 | $ 130,168.00 | $ 148,421.00 | |
2021 | Clin Nurse 2 | |||||
$ 123,328.00 | $ 14,438.00 | $ 7,670.00 | $ 27,285.00 | $ 145,436.00 | $ 172,721.00 | |
2022 | Clin Nurse 3 | |||||
$ 128,822.00 | $ 9,185.00 | $ 9,494.00 | $ 26,726.00 | $ 147,501.00 | $ 174,227.00 | |
2023 | Clin Nurse 3 | |||||
$ 141,992.00 | $ 9,551.00 | $ 8,344.00 | $ 28,504.00 | $ 159,887.00 | $ 188,391.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Surgical Tchn |
Assoc Res-Fy |
Act/Interim Dean |
Pat Sfty Profl 2 |
Mri Tchno Sr |
Records Anl 4 |
Hr Ast 2 |
Qlty And Perf Metrics Supv 2 |
Loan Svc Anl 2 |
Med Rcds Adm |