Salary record for Bonnie Hon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Financial Anl 3 | |||||
$ 84,042.00 | $ 0.00 | $ 500.00 | $ 33,864.00 | $ 84,542.00 | $ 118,406.00 | |
2022 | Financial Anl 3 | |||||
$ 91,792.00 | $ 0.00 | $ 0.00 | $ 35,743.00 | $ 91,792.00 | $ 127,535.00 | |
2023 | Financial Anl 3 | |||||
$ 96,925.00 | $ 0.00 | $ 500.00 | $ 37,277.00 | $ 97,425.00 | $ 134,702.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Care Supv 2 |
Act Prof-Hcomp |
Admin Ofcr 3 |
Pat Care Tchn |
Materials Mgt Hc Mgr 3 |
Plng Mgr 1 |
Prof In Res-Ay |
Refrigeration Mech Ld |
Adj Prof-Ay-1/10-Bee |
Cmty Educ Spec 4 Gf |