Salary record for Bradley Josep Giafaglione | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | DIR | |||||
$ 24,521.00 | $ 0.00 | $ 0.00 | $ 4,264.00 | $ 24,521.00 | $ 28,785.00 | |
2019 | Dir | |||||
$ 161,889.00 | $ 0.00 | $ 15,239.00 | $ 43,868.00 | $ 177,128.00 | $ 220,996.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nuc Med Supv 2 |
Visual Comm Spec 4 |
Resid Phys Moonltg Non Rep |
Case Mgt Hc Mgr 2 |
Govt Rel Spec 4 |
Events Spec 1 |
Clin Applications Mgr 2 |
Stdt Clin |
Care Supv 2 |
Contract Admstn Supv 1 |