Salary record for BRANDON MARK MORENO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED CTR COOK PD | |||||
$ 2,715.00 | $ 76.00 | $ 0.00 | $ 0.00 | $ 2,791.00 | $ 2,791.00 | |
2015 | MED CTR COOK | |||||
$ 48,848.00 | $ 2,033.00 | $ 585.00 | $ 10,990.00 | $ 51,466.00 | $ 62,456.00 | |
2016 | MED CTR COOK | |||||
$ 52,998.00 | $ 2,138.00 | $ 816.00 | $ 21,358.00 | $ 55,952.00 | $ 77,310.00 | |
2017 | MED CTR COOK | |||||
$ 56,952.00 | $ 2,870.00 | $ 1,165.00 | $ 21,068.00 | $ 60,987.00 | $ 82,055.00 | |
2018 | MED CTR COOK | |||||
$ 56,447.00 | $ 4,041.00 | $ 1,161.00 | $ 19,687.00 | $ 61,649.00 | $ 81,336.00 | |
2019 | Med Ctr Cook | |||||
$ 57,246.00 | $ 1,649.00 | $ 601.00 | $ 20,245.00 | $ 59,496.00 | $ 79,741.00 | |
2020 | Med Ctr Cook | |||||
$ 58,810.00 | $ 8,123.00 | $ 4,452.00 | $ 9,142.00 | $ 71,385.00 | $ 80,527.00 | |
2021 | Med Ctr Cook | |||||
$ 65,108.00 | $ 8,178.00 | $ 2,693.00 | $ 32,774.00 | $ 75,979.00 | $ 108,753.00 | |
2022 | Med Ctr Cook | |||||
$ 63,700.00 | $ 5,737.00 | $ 1,846.00 | $ 26,009.00 | $ 71,283.00 | $ 97,292.00 | |
2023 | Med Ctr Cook | |||||
$ 63,190.00 | $ 60.00 | $ 2,519.00 | $ 23,834.00 | $ 65,769.00 | $ 89,603.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tumor Registrar 3 |
Payroll Supv 1 |
Associate Director (Mgmt) |
Privacy And Cmplnc Hc Mgr 2 |
Acad Hr Mgr 2 |
Clin Appl Trainer 2 |
Eeg Tchno |
Ehs Tchn Prn |
Cook Ast |
Clin Rsch Anl 4 |