Salary record for Brandon Telesco | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Coach Ast 3 | |||||
$ 34,683.00 | $ 0.00 | $ 6,650.00 | $ 9,275.00 | $ 41,333.00 | $ 50,608.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Navgtr Clin 3 |
Gsr-Tuit & Fee Rem-Ucsd-Grp E |
Dean Ast |
Sys Adm 5 |
Theater Prod Spec 4 |
Fac Mgt Spec 1 Cx |
Fac Project Supv 2 Hc |
Care Mgr 4 |
Optometrist 3 Hx |
Rehab Aid 2 |