Salary record for Brandon W Hickson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 20,251.00 | $ 602.00 | $ 1,124.00 | $ 3,278.00 | $ 21,977.00 | $ 25,255.00 | |
2017 | CLIN NURSE 2 | |||||
$ 122,525.00 | $ 4,484.00 | $ 13,313.00 | $ 19,947.00 | $ 140,322.00 | $ 160,269.00 | |
2018 | CLIN NURSE 2 | |||||
$ 126,194.00 | $ 9,702.00 | $ 14,033.00 | $ 32,505.00 | $ 149,929.00 | $ 182,434.00 | |
2019 | Clin Nurse 2 | |||||
$ 140,169.00 | $ 12,587.00 | $ 13,690.00 | $ 39,414.00 | $ 166,446.00 | $ 205,860.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Program Coordinator |
Asst Res-Fy-B/E/E Nex |
Mgd Care Mgr 1 |
Trainer 2 |
Cso Med Ctr |
Beh Health Counselor 4 |
Med Stf Svc Spec 2 |
Food Svc Mech Ld |
Carpenter Locksmith |
Loan Svc Anl 4 |