Salary record for Bree Anne Buckshnis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 21,981.00 | $ 956.00 | $ 390.00 | $ 5,727.00 | $ 23,327.00 | $ 29,054.00 | |
2017 | CLIN NURSE 2 | |||||
$ 87,022.00 | $ 5,458.00 | $ 8,984.00 | $ 21,311.00 | $ 101,464.00 | $ 122,775.00 | |
2018 | CLIN NURSE 2 | |||||
$ 91,860.00 | $ 8,362.00 | $ 4,174.00 | $ 21,648.00 | $ 104,396.00 | $ 126,044.00 | |
2019 | Clin Nurse 2 | |||||
$ 99,549.00 | $ 8,745.00 | $ 4,766.00 | $ 22,895.00 | $ 113,060.00 | $ 135,955.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ethics And Cmplnc Mgr 1 |
Reimb Hc Anl 3 |
Data Sys Anl 4 |
Theater Prod Spec 3 |
Fac Mgr 1 |
Food Svc Mgr 3 |
Cogen Opr Ld |
Qlty Impv Hc Spec 4 |
Gsr-Tuit & Fee Rem-Ucsd-Grp G |
Plt Opr |