Salary record for Brent Kokubun | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Non Rep | |||||
$ 64,338.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 64,338.00 | $ 64,338.00 | |
2021 | Resid Phys Ii-Viii/Non Rep | |||||
$ 67,773.00 | $ 0.00 | $ 188.00 | $ 0.00 | $ 67,961.00 | $ 67,961.00 | |
2022 | Resid Phys Ii-Viii/Non Rep | |||||
$ 41,150.00 | $ 0.00 | $ 263.00 | $ 0.00 | $ 41,413.00 | $ 41,413.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof-Sft-Vm |
Director |
Hr Mgr 1 |
Health Profns Educ Mgr 3 |
Employee Rel Repr 3 |
Gen Accountant 5 |
Police Svc Supv 2 |
Hosp Lab Tchn 4 |
Child Life Spec 3 |
Stf Pharmacist 1 Nex |