Salary record for BRIAN J SULLIVAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RESC NURSE PD | |||||
$ 136,596.00 | $ 25,708.00 | $ 18,996.00 | $ 0.00 | $ 181,300.00 | $ 181,300.00 | |
2015 | RESC NURSE PD | |||||
$ 144,138.00 | $ 38,088.00 | $ 27,828.00 | $ 0.00 | $ 210,054.00 | $ 210,054.00 | |
2016 | RESC NURSE PD | |||||
$ 140,262.00 | $ 56,206.00 | $ 25,195.00 | $ 3,015.00 | $ 221,663.00 | $ 224,678.00 | |
2017 | RESC NURSE PD | |||||
$ 138,818.00 | $ 38,938.00 | $ 19,515.00 | $ 2,220.00 | $ 197,271.00 | $ 199,491.00 | |
2018 | RESC NURSE PD | |||||
$ 159,865.00 | $ 47,672.00 | $ 19,125.00 | $ 2,254.00 | $ 226,662.00 | $ 228,916.00 | |
2019 | Resc Nurse Pd | |||||
$ 162,176.00 | $ 27,089.00 | $ 14,754.00 | $ 2,626.00 | $ 204,019.00 | $ 206,645.00 | |
2020 | Clin Nurse 2 | |||||
$ 131,547.00 | $ 18,779.00 | $ 30,110.00 | $ 22,589.00 | $ 180,436.00 | $ 203,025.00 | |
2021 | Clin Nurse 2 | |||||
$ 147,840.00 | $ 22,678.00 | $ 20,525.00 | $ 34,860.00 | $ 191,043.00 | $ 225,903.00 | |
2022 | Clin Nurse 3 | |||||
$ 123,036.00 | $ 15,044.00 | $ 32,876.00 | $ 32,214.00 | $ 170,956.00 | $ 203,170.00 | |
2022 | Cook Sr | |||||
$ 35,802.00 | $ 1,461.00 | $ 5.00 | $ 23,518.00 | $ 37,268.00 | $ 60,786.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Clin Nurse 3 | |||||
$ 163,076.00 | $ 24,285.00 | $ 24,553.00 | $ 38,262.00 | $ 211,914.00 | $ 250,176.00 | |
2023 | Cook Sr | |||||
$ 6,745.00 | $ 276.00 | $ 0.00 | $ 6,634.00 | $ 7,021.00 | $ 13,655.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Third Ofcr Pd |
Rehab Svc Spec 5 |
Surgical Tchn Sr |
Curriculum Plnr 2 |
Clin Ops Shs Supv 1 |
Chf Hosp Adm Hc Me |
Stdt Svc Advisor 3 |
Rehab Svc Mgr 3 |
Prosthetist Orthotist Sr |
Accounting Mgr 4 |