Salary record for Brianna T Quick | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ADMIN SPEC | |||||
$ 1,050.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,050.00 | $ 1,050.00 | |
2022 | Prg Repr 1 | |||||
$ 118.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 118.00 | $ 118.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recycling Refuse Svc Mgr 1 |
Rsch Cmplnc Anl 4 |
Counsel 1 |
Optometrist Sr Hx |
Food Svc Worker Pd |
Nurse Svc Supv 2 |
Stdt Intern |
Educ Tchl Mgr 2 |
Pharmacy Tchn 2 |
Publ Educ Spec 3 |