Salary record for Brianna Ruiz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Med Ast 3 | |||||
$ 5,983.00 | $ 0.00 | $ 0.00 | $ 2,878.00 | $ 5,983.00 | $ 8,861.00 | |
2021 | Med Ast 3 | |||||
$ 51,486.00 | $ 1,131.00 | $ 27.00 | $ 24,678.00 | $ 52,644.00 | $ 77,322.00 | |
2022 | Med Ast 3 | |||||
$ 47,629.00 | $ 627.00 | $ 641.00 | $ 13,458.00 | $ 48,897.00 | $ 62,355.00 | |
2023 | Med Ast 2 Pd | |||||
$ 32,139.00 | $ 192.00 | $ 1,859.00 | $ 0.00 | $ 34,190.00 | $ 34,190.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Food Svc Mech Ld |
Cardiovascular Tchn Pd |
Mgd Care Mgr 3 |
Tchn |
Beh Health Psychtrc Profl 2 Hx |
Asst Specialist Coop Ext |
Painter Ld |
Stdt Health Physcn 4 Pd |
Med Ofc Svc Crd 3 Pd |
Mason |