Salary record for Bridget Powell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 58,350.00 | $ 1,032.00 | $ 8,110.00 | $ 14,674.00 | $ 67,492.00 | $ 82,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Contract Adm 1 |
Adjunct Professor |
Admin Nurse 4 |
Nursery Tchn Sr |
Loan Svc Anl 4 |
Lvn Supv 1 |
Fundraising Mgr 4 |
Assoc Proj Scientist-Fy-B/E/E |
Ultrasound Tchno Sr |
Phys Ther Ast 1 |