Salary record for Brigette N Brown | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 1 | |||||
$ 23,722.00 | $ 1,504.00 | $ 1,707.00 | $ 5,515.00 | $ 26,933.00 | $ 32,448.00 | |
2018 | CLIN NURSE 2 | |||||
$ 119,627.00 | $ 4,613.00 | $ 11,537.00 | $ 26,013.00 | $ 135,777.00 | $ 161,790.00 | |
2019 | Clin Nurse 2 | |||||
$ 126,319.00 | $ 9,384.00 | $ 16,378.00 | $ 25,644.00 | $ 152,081.00 | $ 177,725.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Tchl Supp Mgr 2 |
Med Ast 2 |
Television Engr |
Benefits Prg Strat Anl 3 |
Audit Mgr 1 |
Vendor Rel Mgr 1 |
Meeting Room Captain 3 A |
It Scrty Anl 3 Gf |
Translator Pd |
Comm Mgr 1 |