Salary record for Briley Mullin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lab Ast 2 | |||||
$ 15,837.00 | $ 75.00 | $ 1,097.00 | $ 4,146.00 | $ 17,009.00 | $ 21,155.00 | |
2023 | Jr Specialist | |||||
$ 28,654.00 | $ 0.00 | $ 0.00 | $ 8,081.00 | $ 28,654.00 | $ 36,735.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Prof In Res-Fy |
Photographer Prn |
Nurse Aid Sr |
Police Chf Mgr 3 |
Financial Anl Mgr 2 |
Blank Ast 2 Supv |
Asst Dean |
Ath Mgr 1 |
Asc Vp Bus Ops Anr |
Provost Exec Vp Acad Affairs |