Salary record for Brisa Garcia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Health Profns Educ Spec 2 | |||||
$ 32,633.00 | $ 0.00 | $ 0.00 | $ 7,128.00 | $ 32,633.00 | $ 39,761.00 | |
2023 | Health Profns Educ Spec 2 Cx | |||||
$ 58,749.00 | $ 0.00 | $ 0.00 | $ 13,540.00 | $ 58,749.00 | $ 72,289.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Program Coordinator |
Av It Engr Mgr 1 |
Procurement Mgr 3 |
Plng Mgr 4 |
Police Sergeant Supv 2 |
Ip Ofcr 2 |
Marketing Spec 2 |
Clin Social Worker Supv |
Pharmacy Mgr 1 |
Admin Nurse 2 Nex |