Salary record for Brittany Katz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 3 | |||||
$ 11,386.00 | $ 0.00 | $ 0.00 | $ 5,544.00 | $ 11,386.00 | $ 16,930.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 4 |
Qa Release Mgt Supv 2 |
Boat Opr Sr 1 Pd |
Lactation Consultant 3 Gf |
Addl Comp-Hgh&Olive View Mcs |
Lead Admin Assist / Fac Supp |
Phys Ther 2 Pd |
Artist Sr |
Tchn Sr |
Pat Sfty Profl 3 Gf |