Salary record for Brittany L Gerlach | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 8,632.00 | $ 0.00 | $ 132.00 | $ 1,225.00 | $ 8,764.00 | $ 9,989.00 | |
2019 | Clin Nurse 2 | |||||
$ 152,294.00 | $ 0.00 | $ 4,654.00 | $ 22,161.00 | $ 156,948.00 | $ 179,109.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Compensation Mgr 2 |
Infection Prevention Mgr 1 |
Hosp Aid Pd |
Spiritual Care Hc Spec 3 |
Prof In Res-Ay |
Laborer Sr Ld |
Ops Room Supp Ast |
Writer Editor 4 |
Media Comm Spec 3 |
Hr Generalist 2 |