Salary record for Brittany Marie Rower | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 91,169.00 | $ 2,360.00 | $ 3,238.00 | $ 18,296.00 | $ 96,767.00 | $ 115,063.00 | |
2019 | Clin Nurse 2 | |||||
$ 106,661.00 | $ 2,609.00 | $ 4,536.00 | $ 21,360.00 | $ 113,806.00 | $ 135,166.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Plt Mech 2 |
Faculty Asst To Chanc |
Media Comm Mgr 3 |
Phys Ther 2 Pd |
Fac Mgt Spec 1 |
Clin Nurse Educ 5 |
Mgt Svc Ofcr 1 Supv |
Food Svc Worker Sr Pd |
Admin Nurse 4 |
Qa Release Mgt Anl 3 |