Salary record for Brittni Christin Bohan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 58,511.00 | $ 99.00 | $ 5,936.00 | $ 15,547.00 | $ 64,546.00 | $ 80,093.00 | |
2018 | CLIN NURSE 2 | |||||
$ 91,185.00 | $ 1,317.00 | $ 9,453.00 | $ 22,222.00 | $ 101,955.00 | $ 124,177.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,235.00 | $ 3,292.00 | $ 16,723.00 | $ 25,018.00 | $ 124,250.00 | $ 149,268.00 | |
2020 | Clin Nurse 2 | |||||
$ 111,017.00 | $ 7,734.00 | $ 17,051.00 | $ 26,688.00 | $ 135,802.00 | $ 162,490.00 | |
2021 | Clin Nurse 3 | |||||
$ 116,868.00 | $ 12,524.00 | $ 20,700.00 | $ 28,425.00 | $ 150,092.00 | $ 178,517.00 | |
2022 | Clin Nurse 3 | |||||
$ 123,335.00 | $ 17,262.00 | $ 23,394.00 | $ 29,426.00 | $ 163,991.00 | $ 193,417.00 | |
2023 | Clin Nurse 3 | |||||
$ 115,812.00 | $ 5,267.00 | $ 19,628.00 | $ 27,540.00 | $ 140,707.00 | $ 168,247.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fld Prog Supv |
Occupational Ther 3 Ex |
Coo Physcn Network |
Bus Sys Anl 2 |
Payroll Anl 5 |
Hs Clin Prof-Sft-Vm |
Lect-Ay |
Resp Ther Pd |
Library Bookbinder Prn |
Student Services Program Coord |