Salary record for Brodie Ranzau | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 8,304.00 | $ 0.00 | $ 0.00 | $ 634.00 | $ 8,304.00 | $ 8,938.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Progr Anl 3 Supv |
Hvy Duty Equip Tchn Ast |
Syswide Budget Anl 5 |
Visual Comm Spec 4 |
Adv Ofcr 3 |
Prof-Ay |
Info Sys Anl 3 Gf |
Gen Accountant 5 |
Asst Coord Public Prog |
Radlg Svc Mgr 3 |