Salary record for Brooke-Ashley Leacox | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 110,761.00 | $ 3,973.00 | $ 10,780.00 | $ 30,357.00 | $ 125,514.00 | $ 155,871.00 | |
2020 | Clin Nurse 2 | |||||
$ 91,152.00 | $ 2,453.00 | $ 10,179.00 | $ 25,114.00 | $ 103,784.00 | $ 128,898.00 | |
2021 | Clin Nurse 2 | |||||
$ 32,107.00 | $ 1,688.00 | $ 14,455.00 | $ 11,243.00 | $ 48,250.00 | $ 59,493.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tax Cmplnc Mgr 3 |
Ip Mgr 2 |
Ctrl Svc Tchn 1 Pd |
Asc Vp Cro |
Pat Bill And Coll Repr 4 |
Info Sys Anl 3 |
Specialist Coop Ext |
Hr Ast 3 |
Fundraiser 5 |
Parking And Transport Mgr 2 |