Salary record for BRUCE MARTIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | FARM LABORER | |||||
$ 14,782.00 | $ 51.00 | $ 0.00 | $ 1,955.00 | $ 14,833.00 | $ 16,788.00 | |
2015 | FARM LABORER | |||||
$ 13,671.00 | $ 27.00 | $ 0.00 | $ 1,913.00 | $ 13,698.00 | $ 15,611.00 | |
2016 | FARM LABORER | |||||
$ 15,202.00 | $ 60.00 | $ 0.00 | $ 2,128.00 | $ 15,262.00 | $ 17,390.00 | |
2017 | FARM LABORER | |||||
$ 17,569.00 | $ 14.00 | $ 0.00 | $ 4,301.00 | $ 17,583.00 | $ 21,884.00 | |
2018 | FARM LABORER | |||||
$ 23,575.00 | $ 46.00 | $ 0.00 | $ 10,023.00 | $ 23,621.00 | $ 33,644.00 | |
2019 | Farm Laborer | |||||
$ 30,526.00 | $ 17.00 | $ 0.00 | $ 11,257.00 | $ 30,543.00 | $ 41,800.00 | |
2020 | Nursery Tchn Sr | |||||
$ 42,044.00 | $ 0.00 | $ 2,020.00 | $ 13,797.00 | $ 44,064.00 | $ 57,861.00 | |
2021 | Nursery Tchn Sr | |||||
$ 43,551.00 | $ 2,085.00 | $ 1,500.00 | $ 14,573.00 | $ 47,136.00 | $ 61,709.00 | |
2022 | Nursery Tchn Sr | |||||
$ 47,418.00 | $ 0.00 | $ 0.00 | $ 14,674.00 | $ 47,418.00 | $ 62,092.00 | |
2023 | Nursery Tchn Sr | |||||
$ 49,831.00 | $ 0.00 | $ 0.00 | $ 15,466.00 | $ 49,831.00 | $ 65,297.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Eeo Repr 2 |
Fundraiser 1 Nex |
Bus Intel Spec 5 |
Nuc Med Mgr 1 |
Post Dds I-Vi/Rep |
Hs Assoc Clin Prof-Sft-Vm |
Publ Admstn Anl Ast |
Maint A Ld |
Flooring Installer |
Physcn Shs Mgr 1 |