Salary record for Bryanna Kaufmann | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 1,227.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,227.00 | $ 1,227.00 | |
2022 | Sra 1 | |||||
$ 36,657.00 | $ 106.00 | $ 0.00 | $ 2,784.00 | $ 36,763.00 | $ 39,547.00 | |
2023 | Sra 1 | |||||
$ 52,516.00 | $ 598.00 | $ 0.00 | $ 9,210.00 | $ 53,114.00 | $ 62,324.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reader-Non Gship/Non Rep |
Audit Mgr 1 |
Database Adm 4 |
Transplant Mgr 2 |
Stdt Health Physcn 5 |
Contracts And Grants Supv 1 |
Med Ctr Cook |
Driver |
Rehab Svc Spec 4 |
Health Sciences Adm 4 |