Salary record for CARLOS O JR. RODRIGUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LECT-FY-CONTINUING | |||||
$ 142,397.00 | $ 0.00 | $ 2,385.00 | $ 30,942.00 | $ 144,782.00 | $ 175,724.00 | |
2015 | LECT-FY-CONTINUING | |||||
$ 110,399.00 | $ 0.00 | $ 169,444.00 | $ 24,128.00 | $ 279,843.00 | $ 303,971.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Sys Anl 4 |
Instructional Designer 4 |
Lab Rsch Mgr 1 |
Educ Tchl Supv 2 Gf |
Glazier |
Hr Ast 2 |
Industry Allns Spec 3 |
Fac Supv 1 |
Auto Equip Opr Sr Pd |
Leave Of Absence Spec 2 |