Salary record for CARRI E FIERRO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 88,222.00 | $ 0.00 | $ 2,500.00 | $ 30,377.00 | $ 90,722.00 | $ 121,099.00 | |
2015 | DIR | |||||
$ 90,869.00 | $ 0.00 | $ 0.00 | $ 32,269.00 | $ 90,869.00 | $ 123,138.00 | |
2016 | DIR | |||||
$ 93,595.00 | $ 0.00 | $ 0.00 | $ 33,481.00 | $ 93,595.00 | $ 127,076.00 | |
2017 | ACAD PRG MGT OFCR 4 | |||||
$ 96,415.00 | $ 0.00 | $ 1,250.00 | $ 33,752.00 | $ 97,665.00 | $ 131,417.00 | |
2018 | ACAD PRG MGT OFCR 4 | |||||
$ 99,385.00 | $ 0.00 | $ 0.00 | $ 25,581.00 | $ 99,385.00 | $ 124,966.00 | |
2019 | Acad Prg Mgt Ofcr 4 | |||||
$ 102,516.00 | $ 0.00 | $ 0.00 | $ 26,454.00 | $ 102,516.00 | $ 128,970.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ast 1 |
Clin Applications Profl 5 |
Stdt Recr 2 |
Child Dev Ctr Crd |
Benefits Prg Strat Mgr 3 |
Laundry Supv 1 |
Sustain Ofcr 4 |
Assoc In __ -Ay-1/9-Gship |
Exec Advisor 3 |
Res-Fy-Non Rep |