Salary record for CHANSOTH HILL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 92,272.00 | $ 0.00 | $ 1,800.00 | $ 23,798.00 | $ 94,072.00 | $ 117,870.00 | |
2015 | DIR | |||||
$ 96,490.00 | $ 0.00 | $ 1,500.00 | $ 25,750.00 | $ 97,990.00 | $ 123,740.00 | |
2016 | DIR | |||||
$ 100,185.00 | $ 0.00 | $ 0.00 | $ 21,105.00 | $ 100,185.00 | $ 121,290.00 | |
2017 | DIR | |||||
$ 103,962.00 | $ 0.00 | $ 0.00 | $ 25,253.00 | $ 103,962.00 | $ 129,215.00 | |
2018 | DIR | |||||
$ 108,231.00 | $ 0.00 | $ 0.00 | $ 26,820.00 | $ 108,231.00 | $ 135,051.00 | |
2019 | Dir | |||||
$ 115,487.00 | $ 0.00 | $ 0.00 | $ 28,271.00 | $ 115,487.00 | $ 143,758.00 | |
2020 | Dir | |||||
$ 121,955.00 | $ 0.00 | $ 500.00 | $ 30,369.00 | $ 122,455.00 | $ 152,824.00 | |
2021 | Events Mgr 1 | |||||
$ 125,965.00 | $ 0.00 | $ 1,800.00 | $ 31,150.00 | $ 127,765.00 | $ 158,915.00 | |
2022 | Events Mgr 1 | |||||
$ 131,814.00 | $ 0.00 | $ 0.00 | $ 32,366.00 | $ 131,814.00 | $ 164,180.00 | |
2023 | Events Mgr 1 | |||||
$ 137,811.00 | $ 0.00 | $ 0.00 | $ 33,282.00 | $ 137,811.00 | $ 171,093.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys/Subspec 4-8/Rep |
Const Insp Asc |
Asc Physcn |
Stdt 4 Non Uc |
Ip Mgr 4 |
Radlg Ast 1 |
Contract Admstn Mgr 2 |
Lactation Consultant 3 Pd |
Stdt Advisor Supv 1 |
Admissions Recrmt Spec 5 |