Salary record for CHRISTIAN JACOB NARAG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN CARE PARTNER PD | |||||
$ 30,003.00 | $ 732.00 | $ 587.00 | $ 2,199.00 | $ 31,322.00 | $ 33,521.00 | |
2015 | CLIN NURSE 2 | |||||
$ 69,071.00 | $ 1,030.00 | $ 827.00 | $ 14,780.00 | $ 70,928.00 | $ 85,708.00 | |
2016 | CLIN NURSE 2 | |||||
$ 91,337.00 | $ 10,463.00 | $ 13,401.00 | $ 21,237.00 | $ 115,201.00 | $ 136,438.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,569.00 | $ 8,754.00 | $ 21,090.00 | $ 23,030.00 | $ 127,413.00 | $ 150,443.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bioinformatics Progr 3 |
Neurodiagnostic Svc Mgr 1 |
Stdt Health Physcn 3 |
Financial Anl 5 |
Audit Mgr 3 |
Clin Engr 2 |
Univ Librarian |
Stdt Disability Spec 2 |
Pat Navgtr Clin 3 |
Const Insp 4 |