Salary record for CHRISTOPHER N HOLLAND | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 178,486.00 | $ 0.00 | $ 22,476.00 | $ 37,211.00 | $ 200,962.00 | $ 238,173.00 | |
2015 | DIR | |||||
$ 189,298.00 | $ 0.00 | $ 39,355.00 | $ 45,571.00 | $ 228,653.00 | $ 274,224.00 | |
2016 | DIR | |||||
$ 197,590.00 | $ 0.00 | $ 48,549.00 | $ 44,341.00 | $ 246,139.00 | $ 290,480.00 | |
2017 | CLIN PROFL SVC MGR 2 | |||||
$ 208,562.00 | $ 0.00 | $ 49,716.00 | $ 44,900.00 | $ 258,278.00 | $ 303,178.00 | |
2018 | CLIN PROFL SVC MGR 2 | |||||
$ 218,634.00 | $ 0.00 | $ 57,441.00 | $ 43,680.00 | $ 276,075.00 | $ 319,755.00 | |
2019 | Clin Profl Svc Mgr 2 | |||||
$ 248,312.00 | $ 0.00 | $ 32,642.00 | $ 47,284.00 | $ 280,954.00 | $ 328,238.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Life Spec 2 Pd |
Project Policy Anl 1 |
Vp National Lab |
Marine Mechn Prn |
Dietitian 2 |
Digital Comm Mgr 1 |
Svp External Rel And Comm |
Irrigation Spec |
K-12 Instructor-Ay |
Nuc Med Tchno |