Salary record for CONSTANCE K MALONE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 86,615.00 | $ 0.00 | $ 1,125.00 | $ 24,131.00 | $ 87,740.00 | $ 111,871.00 | |
2015 | DIR | |||||
$ 89,213.00 | $ 0.00 | $ 500.00 | $ 26,459.00 | $ 89,713.00 | $ 116,172.00 | |
2016 | DIR | |||||
$ 92,117.00 | $ 0.00 | $ 500.00 | $ 27,066.00 | $ 92,617.00 | $ 119,683.00 | |
2017 | DIR | |||||
$ 95,590.00 | $ 0.00 | $ 750.00 | $ 28,180.00 | $ 96,340.00 | $ 124,520.00 | |
2018 | DIR | |||||
$ 99,577.00 | $ 0.00 | $ 750.00 | $ 24,516.00 | $ 100,327.00 | $ 124,843.00 | |
2019 | Dir | |||||
$ 103,363.00 | $ 0.00 | $ 2,550.00 | $ 25,066.00 | $ 105,913.00 | $ 130,979.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Signmaker |
Faculty Asst To Provost/Dean |
Svp Ccao |
Records Supv 1 |
Physcn Shs 4 Limited Hours |
Risk Mgt Hc Mgr 1 |
Sra 5 |
Rsch Cmplnc Anl 4 Gf |
Info Sys Supv 2 |
Social Worker 1 |