Salary record for Cadelba Lomeli-Loibl | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pract Pd | |||||
$ 15,629.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 15,629.00 | $ 15,629.00 | |
2023 | Nurse Pract Pd | |||||
$ 8,964.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,964.00 | $ 8,964.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Inv Risk Ofcr |
Media Comm Spec 1 |
Writer Ast |
Stf Physcn |
Fac Project Mgr 2 Hc |
Steamfitter |
Syswide Acad Hr Anl 3 |
Adj Prof-Ay-1/9-B/E/E |
Substitute Teacher |
Piano Tchn |