Salary record for Caitlin Borja | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 82,736.00 | $ 473.00 | $ 4,088.00 | $ 29,394.00 | $ 87,297.00 | $ 116,691.00 | |
2019 | Clin Nurse 2 | |||||
$ 91,660.00 | $ 1,322.00 | $ 2,959.00 | $ 29,830.00 | $ 95,941.00 | $ 125,771.00 | |
2020 | Clin Nurse 2 | |||||
$ 96,381.00 | $ 1,830.00 | $ 4,092.00 | $ 30,732.00 | $ 102,303.00 | $ 133,035.00 | |
2021 | Clin Nurse 2 | |||||
$ 104,484.00 | $ 4,635.00 | $ 4,689.00 | $ 34,680.00 | $ 113,808.00 | $ 148,488.00 | |
2022 | Clin Nurse 2 | |||||
$ 97,199.00 | $ 59.00 | $ 6,503.00 | $ 41,290.00 | $ 103,761.00 | $ 145,051.00 | |
2023 | Clin Nurse 2 | |||||
$ 118,136.00 | $ 980.00 | $ 5,643.00 | $ 44,782.00 | $ 124,759.00 | $ 169,541.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Glazier Worker Ld |
Adj Prof-Ay-1/9 |
Artist |
Ordinary Seaman 1 |
Signmaker Supv Ast |
Mail Processor Sr |
Eeg Tchno |
Interventnl Radlg Tchno Prn Pd |
Compensation Anl 3 |
Clin Doc Spec 4 |