Salary record for Caitlin Delaney | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Media Comm Spec 3 | |||||
$ 16,552.00 | $ 0.00 | $ 0.00 | $ 2,168.00 | $ 16,552.00 | $ 18,720.00 | |
2020 | Media Comm Spec 3 | |||||
$ 71,173.00 | $ 0.00 | $ 545.00 | $ 13,233.00 | $ 71,718.00 | $ 84,951.00 | |
2021 | Media Comm Spec 3 | |||||
$ 72,718.00 | $ 0.00 | $ 959.00 | $ 15,444.00 | $ 73,677.00 | $ 89,121.00 | |
2022 | Media Comm Spec 3 | |||||
$ 1,421.00 | $ 0.00 | $ 8,879.00 | $ 114.00 | $ 10,300.00 | $ 10,414.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgt Spec 3 Hc |
Financial Anl 3 |
Voc Nurse Sr |
Stdt Svc Advisor 3 |
Assoc Adj Prof-Hcomp |
Audit Profl 3 |
Ehs Tchn |
Regl And Cmplnc Hc Spec 3 |
Radlg Ast Pd |
Fac Project Mgr 2 Hc |