Salary record for Caitlin Smith | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay-1/9 | |||||
$ 12,654.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,654.00 | $ 12,654.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 16,430.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 17,930.00 | $ 17,930.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Population Health Spec 5 |
Gsr-Tuit & Fee Rem-Ucsd-Grp D |
Govt Rel Mgr 3 |
Ath Profl 3 |
Hosp Blank Aid |
Child Dev Ctr Teacher 1 Pd |
Hr Supv 2 |
Equip Opr |
Res-Fy-B/E/E |
Assoc Adj Prof-Ay-B/E/E |