Salary record for Camielle Payan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Lab Sci | |||||
$ 82,035.00 | $ 10,944.00 | $ 15,800.00 | $ 27,442.00 | $ 108,779.00 | $ 136,221.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Tchno Prn Pd |
Paralegal 4 |
Profl Engr Mgr 1 |
Fac Mgt Spec 5 |
Gen Accountant 5 |
Act Prof-Ay |
Bus Sys Anl 3 |
Parking Ops Spec 2 |
Absolute Returns Inv Mgr 3 |
Ambul Care Admstn Crd 4 |