Salary record for CAMILLE BERBANO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 115,217.00 | $ 9,644.00 | $ 16,443.00 | $ 23,656.00 | $ 141,304.00 | $ 164,960.00 | |
2015 | CLIN NURSE 2 | |||||
$ 53,934.00 | $ 3,981.00 | $ 7,411.00 | $ 15,526.00 | $ 65,326.00 | $ 80,852.00 | |
2016 | CLIN NURSE 2 | |||||
$ 75,450.00 | $ 62.00 | $ 8,863.00 | $ 19,153.00 | $ 84,375.00 | $ 103,528.00 | |
2017 | CLIN NURSE 2 | |||||
$ 84,227.00 | $ 101.00 | $ 9,653.00 | $ 20,855.00 | $ 93,981.00 | $ 114,836.00 | |
2018 | CLIN NURSE 2 | |||||
$ 77,146.00 | $ 772.00 | $ 8,437.00 | $ 20,835.00 | $ 86,355.00 | $ 107,190.00 | |
2019 | Clin Nurse 2 | |||||
$ 85,703.00 | $ 89.00 | $ 9,835.00 | $ 21,129.00 | $ 95,627.00 | $ 116,756.00 | |
2020 | Clin Nurse 2 | |||||
$ 96,812.00 | $ 275.00 | $ 10,448.00 | $ 23,754.00 | $ 107,535.00 | $ 131,289.00 | |
2021 | Clin Nurse 2 | |||||
$ 125,392.00 | $ 1,505.00 | $ 14,674.00 | $ 28,981.00 | $ 141,571.00 | $ 170,552.00 | |
2022 | Clin Nurse 2 | |||||
$ 122,547.00 | $ 2,627.00 | $ 14,224.00 | $ 37,313.00 | $ 139,398.00 | $ 176,711.00 | |
2023 | Clin Nurse 2 | |||||
$ 93,842.00 | $ 1,473.00 | $ 9,633.00 | $ 41,008.00 | $ 104,948.00 | $ 145,956.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Anl 2 |
Psychometrist |
Sys Opr Ld |
Fld Wk Supv-Ay |
Stdt Acad Advisor 1 |
Comm And Network Tchl Anl 2 |
Fire Captain 56 Hrs |
Ehs Spec 3 |
Publ Admstn Anl Prn Supv |
Pharmacy Supv 2 |