Salary record for Camille E. Campion | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | LECT-AY-1/9 | |||||
$ 46,772.00 | $ 0.00 | $ 0.00 | $ 5,526.00 | $ 46,772.00 | $ 52,298.00 | |
2016 | LECT-AY | |||||
$ 62,333.00 | $ 0.00 | $ 215.00 | $ 10,088.00 | $ 62,548.00 | $ 72,636.00 | |
2017 | POSTDOC-EMPLOYEE | |||||
$ 54,034.00 | $ 0.00 | $ 420.00 | $ 13,424.00 | $ 54,454.00 | $ 67,878.00 | |
2018 | LECT-AY | |||||
$ 57,492.00 | $ 0.00 | $ 1,205.00 | $ 14,630.00 | $ 58,697.00 | $ 73,327.00 | |
2019 | Lect-Ay | |||||
$ 43,990.00 | $ 0.00 | $ 3,250.00 | $ 13,382.00 | $ 47,240.00 | $ 60,622.00 | |
2020 | Lect-Ay | |||||
$ 50,941.00 | $ 0.00 | $ 3,340.00 | $ 13,107.00 | $ 54,281.00 | $ 67,388.00 | |
2021 | Lect-Ay-Continuing | |||||
$ 49,285.00 | $ 0.00 | $ 300.00 | $ 10,950.00 | $ 49,585.00 | $ 60,535.00 | |
2022 | Field Researcher 3 | |||||
$ 63,954.00 | $ 0.00 | $ 684.00 | $ 13,541.00 | $ 64,638.00 | $ 78,179.00 | |
2023 | Field Researcher 3 | |||||
$ 46,353.00 | $ 0.00 | $ 5,567.00 | $ 12,160.00 | $ 51,920.00 | $ 64,080.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Profl 4 Cx |
Lead Admin Assist / Fac Supp |
Asst Dean |
Mammography Tchno Ld |
Registrar |
Chf Campus Counsel |
Pat Sfty Profl 5 |
Continuing Educator Ii |
Rsch Adm 2 |
Groundskeeper |