Salary record for Careese Monet Stephens | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | BLANK AST 2 | |||||
$ 25,046.00 | $ 0.00 | $ 0.00 | $ 13,678.00 | $ 25,046.00 | $ 38,724.00 | |
2017 | BLANK AST 2 | |||||
$ 43,534.00 | $ 0.00 | $ 1,200.00 | $ 20,004.00 | $ 44,734.00 | $ 64,738.00 | |
2018 | BLANK AST 2 | |||||
$ 45,116.00 | $ 0.00 | $ 0.00 | $ 18,799.00 | $ 45,116.00 | $ 63,915.00 | |
2019 | Blank Ast 2 | |||||
$ 48,003.00 | $ 0.00 | $ 0.00 | $ 19,684.00 | $ 48,003.00 | $ 67,687.00 | |
2020 | Blank Ast 3 | |||||
$ 50,024.00 | $ 5,290.00 | $ 12.00 | $ 21,068.00 | $ 55,326.00 | $ 76,394.00 | |
2021 | Blank Ast 3 | |||||
$ 23,929.00 | $ 6,971.00 | $ 961.00 | $ 9,108.00 | $ 31,861.00 | $ 40,969.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Adm 5 |
Med Ctr Envir Svc Worker 2 |
Perfusion Supv 2 Ex |
Vis Res |
Concierge 3 |
Dietitian Hc Spec 4 |
Assoc Prof Of Clin-Fy |
Concierge Mgr 1 |
Gi Endoscopy Tchn 1 Pd |
Field Rsch Mgr 1 |