Salary record for Carissa Ferguson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 13,853.00 | $ 0.00 | $ 0.00 | $ 1,659.00 | $ 13,853.00 | $ 15,512.00 | |
2022 | Blank Ast 3 | |||||
$ 58,613.00 | $ 0.00 | $ 3,023.00 | $ 6,584.00 | $ 61,636.00 | $ 68,220.00 | |
2023 | Blank Ast 3 | |||||
$ 50,353.00 | $ 0.00 | $ 0.00 | $ 5,280.00 | $ 50,353.00 | $ 55,633.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Policy Anl 3 Gf |
Vis Assoc Prof |
Chf Hr Ofcr Hc Me |
Anl 3 |
Editor Ast |
Fac Mgt Spec 4 |
Mri Tchno |
Div Equity Incl Profl 5 |
Biomed Equip Tchn 1 |
Producer Dir Sr |