Salary record for Carissa Florelle Nagtalon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | NURSE PD | |||||
$ 36,988.00 | $ 434.00 | $ 11.00 | $ 0.00 | $ 37,433.00 | $ 37,433.00 | |
2018 | CLIN NURSE 2 | |||||
$ 108,904.00 | $ 2,615.00 | $ 819.00 | $ 6,248.00 | $ 112,338.00 | $ 118,586.00 | |
2019 | Clin Nurse 2 | |||||
$ 97,146.00 | $ 365.00 | $ 2,817.00 | $ 33,678.00 | $ 100,328.00 | $ 134,006.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Regis Anl 4 |
Div Equity Incl Profl 5 |
Optometrist 3 Hx |
Financial Svc Mgr 3 |
Rsch Cmplnc Anl 3 |
Scrty Supv 2 Hc |
Gi Endoscopy Tchn 2 |
Res-Fy-B/E/E Nex |
Ath Profl 2 |
Accounting Mgr 3 Hc |