Salary record for CARL A WILLIAMS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 91,356.00 | $ 1,047.00 | $ 16,111.00 | $ 20,041.00 | $ 108,514.00 | $ 128,555.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,683.00 | $ 866.00 | $ 17,024.00 | $ 20,941.00 | $ 106,573.00 | $ 127,514.00 | |
2016 | CLIN NURSE 2 | |||||
$ 44,285.00 | $ 126.00 | $ 8,712.00 | $ 10,616.00 | $ 53,123.00 | $ 63,739.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Mgr 4 |
Pat Care Ast Pd |
Dir Exec |
Clin Informatics Supv 2 |
Mgd Care Mgr 2 |
Ombudsperson 2 |
Chf Hr Ofcr Campus Me |
Electrocardiograph Tchn |
Benefits Mgr 1 |
Agron Aes-Ay |