Salary record for CARLIE MORAZA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 118,997.00 | $ 2,658.00 | $ 8,998.00 | $ 22,532.00 | $ 130,653.00 | $ 153,185.00 | |
2015 | CLIN NURSE 2 | |||||
$ 103,030.00 | $ 4,734.00 | $ 13,127.00 | $ 22,040.00 | $ 120,891.00 | $ 142,931.00 | |
2016 | CLIN NURSE 2 | |||||
$ 61,053.00 | $ 815.00 | $ 5,628.00 | $ 21,328.00 | $ 67,496.00 | $ 88,824.00 | |
2017 | CLIN NURSE 2 | |||||
$ 1,910.00 | $ 0.00 | $ 1,345.00 | $ 8,919.00 | $ 3,255.00 | $ 12,174.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Ay-1/9 |
Stdt Disability Spec 4 |
Geographic Info Sys Supv 2 |
Design And Const Mgr 3 |
Reimb Hc Mgr 3 |
Resp Care Mgr 2 |
Stdt Researcher |
Med Ctr Envir Svc Worker 1 |
Asst Dean |
Stdt 3 |