Salary record for CARLO CARRARO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RES-FY-B/E/E | |||||
$ 123,859.00 | $ 0.00 | $ 0.00 | $ 15,941.00 | $ 123,859.00 | $ 139,800.00 | |
2015 | ADJ PROF-AY-B/E/E | |||||
$ 123,436.00 | $ 0.00 | $ 21,767.00 | $ 17,281.00 | $ 145,203.00 | $ 162,484.00 | |
2016 | ADJ PROF-AY-B/E/E | |||||
$ 114,950.00 | $ 0.00 | $ 61,755.00 | $ 18,254.00 | $ 176,705.00 | $ 194,959.00 | |
2017 | ADJ PROF-AY-B/E/E | |||||
$ 117,083.00 | $ 0.00 | $ 39,094.00 | $ 24,865.00 | $ 156,177.00 | $ 181,042.00 | |
2018 | ADJ PROF-AY-B/E/E | |||||
$ 123,475.00 | $ 0.00 | $ 41,721.00 | $ 26,260.00 | $ 165,196.00 | $ 191,456.00 | |
2019 | Adj Prof-Ay-B/E/E | |||||
$ 131,467.00 | $ 0.00 | $ 43,433.00 | $ 26,771.00 | $ 174,900.00 | $ 201,671.00 | |
2020 | Adj Prof-Ay-B/E/E | |||||
$ 137,300.00 | $ 0.00 | $ 45,768.00 | $ 27,962.00 | $ 183,068.00 | $ 211,030.00 | |
2021 | Adj Prof-Ay-B/E/E | |||||
$ 141,283.00 | $ 0.00 | $ 47,272.00 | $ 29,563.00 | $ 188,555.00 | $ 218,118.00 | |
2022 | Adj Prof-Ay-B/E/E | |||||
$ 150,500.00 | $ 0.00 | $ 49,833.00 | $ 31,038.00 | $ 200,333.00 | $ 231,371.00 | |
2023 | Adj Prof-Ay-B/E/E | |||||
$ 156,700.00 | $ 0.00 | $ 51,833.00 | $ 31,265.00 | $ 208,533.00 | $ 239,798.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lifeguard |
It Scrty Mgr 2 |
Child Dev Ctr Crd |
Ombudsperson 4 |
Sheetmetal Mech |
Child Life Spec 1 Ex |
Ntrtn And Dietary Hc Mgr 1 |
Rsch Data Anl 1 |
Boat Opr 1 Pd |
Groundskeeper Ld |