Salary record for CARLO-MAC G JUANOLA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 113,540.00 | $ 2,143.00 | $ 5,311.00 | $ 33,270.00 | $ 120,994.00 | $ 154,264.00 | |
2015 | CLIN NURSE 2 | |||||
$ 118,510.00 | $ 1,642.00 | $ 5,372.00 | $ 35,720.00 | $ 125,524.00 | $ 161,244.00 | |
2016 | CLIN NURSE 2 | |||||
$ 125,529.00 | $ 2,163.00 | $ 5,372.00 | $ 37,508.00 | $ 133,064.00 | $ 170,572.00 | |
2017 | CLIN NURSE 2 | |||||
$ 134,476.00 | $ 2,219.00 | $ 5,862.00 | $ 39,127.00 | $ 142,557.00 | $ 181,684.00 | |
2018 | CLIN NURSE 2 | |||||
$ 138,401.00 | $ 3,026.00 | $ 6,147.00 | $ 37,716.00 | $ 147,574.00 | $ 185,290.00 | |
2019 | Clin Nurse 2 | |||||
$ 147,964.00 | $ 2,846.00 | $ 6,026.00 | $ 39,741.00 | $ 156,836.00 | $ 196,577.00 | |
2020 | Clin Nurse 2 | |||||
$ 150,354.00 | $ 3,883.00 | $ 6,553.00 | $ 41,954.00 | $ 160,790.00 | $ 202,744.00 | |
2021 | Clin Nurse 2 | |||||
$ 157,880.00 | $ 4,756.00 | $ 8,369.00 | $ 44,424.00 | $ 171,005.00 | $ 215,429.00 | |
2022 | Clin Nurse 2 | |||||
$ 161,174.00 | $ 1,528.00 | $ 11,964.00 | $ 45,476.00 | $ 174,666.00 | $ 220,142.00 | |
2023 | Clin Nurse 2 | |||||
$ 174,875.00 | $ 4,541.00 | $ 9,202.00 | $ 48,022.00 | $ 188,618.00 | $ 236,640.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Ast 4 |
Syswide Budget Anl 4 |
Admissions Recrmt Spec 5 |
Echocardiographic Tchn Prn |
Lect Psoe-Ay-Law |
Mgd Care Mgr 4 |
Phys Ther 2 Nex |
Controller |
Field Rsch Mgr 1 |
Health Info Coder 4 |