Salary record for Carly Jane Flowers | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 73,155.00 | $ 2,047.00 | $ 5,305.00 | $ 11,329.00 | $ 80,507.00 | $ 91,836.00 | |
2019 | Clin Nurse 2 | |||||
$ 82,292.00 | $ 955.00 | $ 10,870.00 | $ 13,010.00 | $ 94,117.00 | $ 107,127.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Anl 2 |
Recr Prg Instr 3 |
Access Repr |
Stdt Disability Spec 1 |
Training Dev Mgr 3 |
Concierge 4 |
Museum Educator 1 |
Mail Svc Mgr 1 |
It Architect 3 Gf |
Financial Svc Mgr 1 |